Sodium chlorite e nang le cas 7758-19-2
Mokelikeli oa sodium chlorite ke tharollo e nang le metsi e tšoeu kapa e mosehla hanyane, alkaline le hygroscopic hanyenyane. E qhibiliha habonolo metsing le joala. Sodium chlorite e batla e tsitsitse mochesong oa kamore le tlas'a maemo a tloaelehileng a polokelo, 'me ho bonolo ho bola ka khase ea chlorine dioxide ha e kopana le asiti. Ho bonolo ho phatloha kapa ho chesa ha e hokahane, e thulana le ho hohla ka lithapo tsa patsi, lintho tse phelang le lintho tse fokotsang. E chefo.
Lebitso la Sehlahiswa: | Sodium chlorite | Nomoro ea sehlopha. | JL20220821 |
Cas | 7758-19-2 | Letsatsi la MF | La 21 Aug. 2022 |
Ho paka | 250kgs / moropa | Letsatsi la Tlhahlobo | La 21 Aug. 2022 |
Bongata | 25MT | Letsatsi la ho felloa ke nako | La 20 Aug. 2024 |
ITEM | TS'ELISO | RESULT | |
Ponahalo | Mokelikeli o mosehla o bonaletsang | Ikamahanye | |
Sodium Chlorite | ≥25% | 25.15% | |
Sodium Chlorate | ≤0.6% | 0.32% | |
Sodium Chloride | ≤1.5% | 1.23% | |
Sodium Hydrooxide | ≤0.4% | 0.34% | |
Sodium carbonate | ≤0.3% | 0.29% | |
Sodium sulfate | ≤0.1% | 0.09% | |
Nitrate ea sodium | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
Ketapele (Pb) | ≤0.0001% | 0.0001% | |
Botenya | ≤1.25g/cm3 | 1.21/cm3 | |
Qetello | Ea tšoanelehang |
Lebitso la Sehlahiswa: | Sodium chlorite | Nomoro ea sehlopha. | JL20220724 |
Cas | 7758-19-2 | Letsatsi la MF | La 24 Phupu 2022 |
Ho paka | 250KGS/DRUM | Letsatsi la Tlhahlobo | La 24 Phupu 2022 |
Bongata | 20MT | Letsatsi la ho felloa ke nako | La 23 Phupu 2024 |
ITEM | TS'ELISO | RESULT | |
Ponahalo | Mokelikeli o mosoeu kapa o mosehla o motala hanyane | Ikamahanye | |
Sodium Chlorite | ≥31% | 31.18% | |
Sodium Chlorate | ≤0.8% | 0.78% | |
Sodium Chloride | ≤2.0% | 1.21% | |
Sodium Hydrooxide | ≤0.4% | 0.35% | |
Sodium carbonate | ≤0.4% | 0.36% | |
Sodium sulfate | ≤0.1% | 0.08% | |
Nitrate ea sodium | ≤0.1% | 0.08% | |
Arsenic | ≤0.0003% | 0.0003% | |
Mercury (Hg) | ≤0.0001% | 0.0001% | |
metsi | ≤ 67.0% | 65.9595% | |
Ketapele (Pb) | ≤0.0001% | 0.0001% | |
Botenya | ≤1.31g/cm3 | 1.27g/cm3 | |
Qetello | Ea tšoanelehang |
1. E sebelisoa bakeng sa bleaching pulp, fiber, phofo, starch, oli le grease, tlhoekiso ea metsi a nooang le ho hloekisa likhoerekhoere, depilation ea letlalo le ho lokisa tharollo ea metsi a chlorine dioxide.
2.E sebelisoa e le bleaching agent, decolorizing agent, cleaner agent, discharge agent, joalo-joalo e sebelisetsoa ho hloekisa metsi a nooang ntle le monko o setseng oa chlorine. E na le mesebetsi ea ho etsa sterilization, ho tlosa phenol le ho tlosa monko ho hloekisa likhoerekhoere. Sehlahisoa sena se boetse se sebetsa hantle haholo, se sebelisetsoa ho soeufatsa masela, likhoele le makhasi. E na le litšoaneleho tsa tšenyo e nyane ho likhoele.
3.Lisebelisoa: e sebelisoa e le moemeli oa bleaching indastering ea lijo. Tšebeliso: mofuta o mocha oa mokhoa o phahameng oa ho soeufatsa le tšebeliso ea bactericide e nang le oxidizing: sodium chlorite ke ntho e sebetsang hantle haholo ea bleaching agent le oxidizing agent.
4.E ka boela ea soeufatsa tsoekere, phofo, starch, mafura, boka le mafura. E ka boela ea sebelisoa ho hloekisa trace nitric oxide ka khase ea oveni ea coke.
250KGS/DRUM kapa IBC DRUM kapa tlhoko ea bareki. E boloke hole le khanya mochesong o ka tlase ho 25 ℃.
Sodium chlorite e nang le cas 7758-19-2