Polaprezinc Ka CAS 107667-60-7 99% Purity Zinc L-Carnosine
Zinc l-carnosine ke dipeptide e entsoeng ka β-alanine le L-histidine, e leng antioxidant. Zinc e khothalletsa pholiso ea maqeba. Lintlha tsa liteko tsa bongaka li bonts'a hore puprezin e na le litlamorao tsa botsitso le "antioxidant le membrane", e le ho boloka gastric mucosal homeostasis, ho sireletsa lisele tsa mala, ka nako e ts'oanang, e ka khothaletsa pholiso ea maqeba, e ntlafatsa karolo ea ts'ireletso, ho thibela seso sa peptic. .
Lebitso la Sehlahiswa: | Zinc l-carnosine | Nomoro ea sehlopha. | JL20220410 |
Cas | 107667-60-7 | Letsatsi la MF | La 10 Mmesa, 2022 |
Ho paka | 25KGS/DRUM | Letsatsi la Tlhahlobo | La 10 Mmesa, 2022 |
Bongata | 1MT | Letsatsi la ho felloa ke nako | La 09 Mmesa, 2024 |
ITEM | TS'ELISO | RESULT | |
Ponahalo | Phofo e tšoeu ho isa ho bosehla bo bosehla | Ikamahanye | |
Monko o monate | Ha e na monko | Ikamahanye | |
Ho potoloha ha Optical (C=1 0.5NHCI) | +8o +9o | +8,7o | |
Ketapele | 2ppm boholo | Ikamahanye | |
Ntho e Amanang | Ha e fete 1.0% | Ikamahanye | |
Metsi | 5% boholo | 1.0% | |
Litaba tsa Carnosine | 76.0-80.0% | 76.5% | |
Likahare tsa Zinc | 21.5-23.0% | 22.0% | |
Kakaretso ea lipalo tsa poleiti | <1000 CFU/g | <10 CFU/g | |
Hlobo le Tomoso | <300 CFU/g | <10 CFU/g | |
E.Coli | E mpe | Ha e Fumanehe | |
Salmonella | E mpe | Ha e Fumanehe | |
Boholo ba likaroloana | 70% ho isa ho 80 mesh | Ikamahanye | |
Boiketlo ba bongata bo hlephileng |
| 0.42g/ml | |
Tlanya density |
| 0.62g/ml | |
Qetello | Ea tšoanelehang |
Zinc l-carnosine ke chelate e nang le bioavailability ea molomo mme e na le zinki le levocarnotide tse nang le ts'ebetso ea antioxidant, antiulcer, antiinflammatory le ts'ireletso ea mala.
25kgs moropa kapa tlhoko ea bareki. E boloke hole le khanya mochesong o ka tlase ho 25 ℃.
Polaprezinc e nang le CAS 107667-60-7